Post Office | County | All charging sites | SPI sites only | EVCN editor |
Acampo | SJ-: San Joaquin | All sites | SPI sites | TD |
Acton | LA-: Los Angeles | All sites | SPI sites | GD |
Adelaida | SLO: San Luis Obispo | All sites | SPI sites | BT |
Adelanto* | SBD: San Bernardino | All sites | SPI sites | BT |
Adin | MOD: Modoc | |||
Agoura | LA-: Los Angeles | All sites | SPI sites | GD |
Agoura Hills* | LA-: Los Angeles | All sites | SPI sites | GD |
Agua Caliente | SON: Sonoma | All sites | SPI sites | TD |
Agua Caliente Spgs. | SD-: San Diego | All sites | SPI sites | TD |
Agua Dulce | LA-: Los Angeles | All sites | SPI sites | GD |
Aguanga | RIV: Riverside | All sites | SPI sites | BT |
Ahwahnee | MAD: Madera | All sites | SPI sites | TD |
Al Tahoe | ED-: El Dorado | All sites | SPI sites | TD |
Alameda* | ALA: Alameda | All sites | SPI sites | TD |
Alamo | CC-: Contra Costa | All sites | SPI sites | TD |
Albany* | ALA: Alameda | All sites | SPI sites | TD |
Alberhill (Lake Elsinore*) | RIV: Riverside | All sites | SPI sites | BT |
Albion | MEN: Mendocino | All sites | SPI sites | TD |
Alderpoint | HUM: Humboldt | |||
Alhambra* | LA-: Los Angeles | All sites | SPI sites | GD |
Alleghany | SIE: Sierra | |||
Almaden Valley | SCL: Santa Clara | All sites | SPI sites | TD |
Almanor | PLU: Plumas | |||
Almondale | LA-: Los Angeles | All sites | SPI sites | GD |
Alondra | LA-: Los Angeles | All sites | SPI sites | GD |
Alpaugh | TUL: Tulare | All sites | SPI sites | TD |
Alpine | SD-: San Diego | All sites | SPI sites | TD |
Alta | PLA: Placer | All sites | SPI sites | TD |
Alta Loma (Rancho Cucamonga*) | SBD: San Bernardino | All sites | SPI sites | BT |
Altadena | LA-: Los Angeles | All sites | SPI sites | GD |
Altaville* | CAL: Calaveras | |||
Alton | HUM: Humboldt | |||
Alturas* | MOD: Modoc | |||
Alviso (San Jose*) | SCL: Santa Clara | All sites | SPI sites | TD |
Amador City* | AMA: Amador | |||
Amargosa (Death Valley) | INY: Inyo | All sites | SPI sites | BT |
Amboy | SBD: San Bernardino | All sites | SPI sites | BT |
American Canyon* | NAP: Napa | All sites | SPI sites | TD |
Anaheim* | ORA: Orange | All sites | SPI sites | MK |
Anderson* | SHA: Shasta | |||
Angels Camp* | CAL: Calaveras | |||
Angelus Oaks | SBD: San Bernardino | All sites | SPI sites | BT |
Angwin | NAP: Napa | All sites | SPI sites | TD |
Annapolis | SON: Sonoma | All sites | SPI sites | TD |
Antelope | SAC: Sacramento | All sites | SPI sites | TD |
Antelope Acres | LA-: Los Angeles | All sites | SPI sites | GD |
Antioch* | CC-: Contra Costa | All sites | SPI sites | TD |
Anza | RIV: Riverside | All sites | SPI sites | BT |
Apple Valley* | SBD: San Bernardino | All sites | SPI sites | BT |
Applegate | PLA: Placer | All sites | SPI sites | TD |
Aptos | Santa Cruz | All sites | SPI sites | TD |
Arbuckle | COL: Colusa | |||
Arcadia* | LA-: Los Angeles | All sites | SPI sites | GD |
Arcata* | HUM: Humboldt | |||
Argus | SBD: San Bernardino | All sites | SPI sites | BT |
Arleta (Los Angeles*) | LA-: Los Angeles | All sites | SPI sites | GD |
Arlington (Riverside*) | RIV: Riverside | All sites | SPI sites | BT |
Armona | KIN: Kings | |||
Army Terminal | ALA: Alameda | All sites | SPI sites | TD |
Arnold | CAL: Calaveras | |||
Aromas | MON: Monterey | All sites | SPI sites | TD |
Arrowbear Lake | SBD: San Bernardino | All sites | SPI sites | BT |
Arrowhead Highlands | SBD: San Bernardino | All sites | SPI sites | BT |
Arroyo Grande* | SLO: San Luis Obispo | All sites | SPI sites | BT |
Artesia* | LA-: Los Angeles | All sites | SPI sites | GD |
Artois | GLE: Glenn | |||
Arvin* | KER: Kern | All sites | SPI sites | BT |
Ashland | ALA: Alameda | All sites | SPI sites | TD |
Asti | SON: Sonoma | All sites | SPI sites | TD |
Atascadero* | SLO: San Luis Obispo | All sites | SPI sites | |
Athens | LA-: Los Angeles | All sites | SPI sites | GD |
Atherton* | SM-: San Mateo | All sites | SPI sites | TD |
Atwater* | MER: Merced | |||
Atwood | ORA: Orange | All sites | SPI sites | MK |
Auberry | FRE: Fresno | |||
Auburn* | PLA: Placer | All sites | SPI sites | TD |
Avalon* | LA-: Los Angeles | All sites | SPI sites | GD |
Avenal* | KIN: Kings | |||
Avery | CAL: Calaveras | |||
Avila Beach | SLO: San Luis Obispo | All sites | SPI sites | BT |
Azusa* | LA-: Los Angeles | All sites | SPI sites | GD |
Badger | TUL: Tulare | All sites | SPI sites | TD |
Bailey | LA-: Los Angeles | All sites | SPI sites | GD |
Baker | SBD: San Bernardino | All sites | SPI sites | BT |
Bakersfield* | KER: Kern | All sites | SPI sites | BT |
Balboa (Newport Beach*) | ORA: Orange | All sites | SPI sites | MK |
Balboa Island (Newport Beach*) | ORA: Orange | All sites | SPI sites | MK |
Balboa Park (San Diego*) | SD-: San Diego | All sites | SPI sites | TD |
Baldwin Park* | LA-: Los Angeles | All sites | SPI sites | GD |
Ballard | SB-: Santa Barbara | All sites | SPI sites | |
Ballico | MER: Merced | |||
Ballroad | ORA: Orange | All sites | SPI sites | MK |
Bangor | BUT: Butte | All sites | SPI sites | TD |
Banning* | RIV: Riverside | All sites | SPI sites | BT |
Banta | SJ-: San Joaquin | All sites | SPI sites | TD |
Bard | IMP: Imperial | |||
Barrington | LA-: Los Angeles | All sites | SPI sites | GD |
Barstow* | SBD: San Bernardino | All sites | SPI sites | BT |
Bartlett | INY: Inyo | All sites | SPI sites | BT |
Barton | FRE: Fresno | |||
Base Line | SBD: San Bernardino | All sites | SPI sites | BT |
Bass Lake | MAD: Madera | All sites | SPI sites | TD |
Bassett | LA-: Los Angeles | All sites | SPI sites | GD |
Baxter | PLA: Placer | All sites | SPI sites | TD |
Bayside | HUM: Humboldt | |||
Baywood Park | SLO: San Luis Obispo | All sites | SPI sites | BT |
Beale A.F.B. | YUB: Yuba | |||
Bear River Lake | AMA: Amador | |||
Bear Valley | ALP: Alpine | |||
Bear Valley | MPA: Mariposa | |||
Beaumont* | RIV: Riverside | All sites | SPI sites | BT |
Beckwourth | PLU: Plumas | |||
Bel Air Estates | LA-: Los Angeles | All sites | SPI sites | GD |
Belden | PLU: Plumas | |||
Bell Gardens* | LA-: Los Angeles | All sites | SPI sites | GD |
Bell* | LA-: Los Angeles | All sites | SPI sites | GD |
Bella Vista | SHA: Shasta | |||
Bellflower* | LA-: Los Angeles | All sites | SPI sites | GD |
Belmont* | SM-: San Mateo | All sites | SPI sites | TD |
Belvedere* | MRN: Marin | All sites | SPI sites | TD |
Ben Lomond | Santa Cruz | All sites | SPI sites | TD |
Benicia* | Solano | All sites | SPI sites | TD |
Benton | MNO: Mono | |||
Berkeley* | ALA: Alameda | All sites | SPI sites | TD |
Bermuda Dunes | RIV: Riverside | All sites | SPI sites | BT |
Berry Creek | BUT: Butte | All sites | SPI sites | TD |
Bethel Island | CC-: Contra Costa | All sites | SPI sites | TD |
Betteravia | SB-: Santa Barbara | All sites | SPI sites | |
Beverly Hills* | LA-: Los Angeles | All sites | SPI sites | GD |
Bieber | LAS: Lassen | |||
Big Bar | TRI: Trinity | |||
Big Basin | Santa Cruz | All sites | SPI sites | TD |
Big Bear City | SBD: San Bernardino | All sites | SPI sites | BT |
Big Bear Lake* | SBD: San Bernardino | All sites | SPI sites | BT |
Big Bend | SHA: Shasta | |||
Big Creek | FRE: Fresno | |||
Big Oak Flat | TUO: Tuolumne | |||
Big Pine | INY: Inyo | All sites | SPI sites | BT |
Big River | SBD: San Bernardino | All sites | SPI sites | BT |
Big Sur | MON: Monterey | All sites | SPI sites | TD |
Biggs* | BUT: Butte | All sites | SPI sites | TD |
Bijou | ED-: El Dorado | All sites | SPI sites | TD |
Biola | FRE: Fresno | |||
Biola College (La Mirada*) | LA-: Los Angeles | All sites | SPI sites | GD |
Birds Landing | Solano | All sites | SPI sites | TD |
Bishop* | INY: Inyo | All sites | SPI sites | BT |
Black Hawk | CC-: Contra Costa | All sites | SPI sites | TD |
Blairsden | PLU: Plumas | |||
Blocksburg | HUM: Humboldt | |||
Bloomington | SBD: San Bernardino | All sites | SPI sites | BT |
Blossom Hill | SCL: Santa Clara | All sites | SPI sites | TD |
Blossom Valley | SCL: Santa Clara | All sites | SPI sites | TD |
Blue Jay | SBD: San Bernardino | All sites | SPI sites | BT |
Blue Lake* | HUM: Humboldt | |||
Blythe* | RIV: Riverside | All sites | SPI sites | BT |
Bodega | SON: Sonoma | All sites | SPI sites | TD |
Bodega Bay | SON: Sonoma | All sites | SPI sites | TD |
Bodfish | KER: Kern | All sites | SPI sites | BT |
Bolinas | MRN: Marin | All sites | SPI sites | TD |
Bolsa | ORA: Orange | All sites | SPI sites | MK |
Bombay Beach | IMP: Imperial | |||
Bonita | SD-: San Diego | All sites | SPI sites | TD |
Bonny Doon | Santa Cruz | All sites | SPI sites | TD |
Bonsall | SD-: San Diego | All sites | SPI sites | TD |
Boonville | MEN: Mendocino | All sites | SPI sites | TD |
Boron | KER: Kern | All sites | SPI sites | BT |
Borrego Springs | SD-: San Diego | All sites | SPI sites | TD |
Bostonia | SD-: San Diego | All sites | SPI sites | TD |
Boulder Creek | SCR: Santa Cruz | All sites | SPI sites | TD |
Boulevard | SD-: San Diego | All sites | SPI sites | TD |
Bouquet Canyon (Santa Clarita*) | LA-: Los Angeles | All sites | SPI sites | GD |
Bowman | PLA: Placer | All sites | SPI sites | TD |
Boyes Hot Springs | SON: Sonoma | All sites | SPI sites | TD |
Bradbury* | LA-: Los Angeles | All sites | SPI sites | GD |
Bradford | ALA: Alameda | All sites | SPI sites | TD |
Bradley | MON: Monterey | All sites | SPI sites | TD |
Branscomb | MEN: Mendocino | All sites | SPI sites | TD |
Brawley* | IMP: Imperial | |||
Brea* | ORA: Orange | All sites | SPI sites | MK |
Brents Junction | LA-: Los Angeles | All sites | SPI sites | GD |
Brentwood (Los Angeles*) | Los Angeles | All sites | SPI sites | GD |
Brentwood* | CC-: Contra Costa | All sites | SPI sites | TD |
Briceland | HUM: Humboldt | |||
Bridgeport | MPA: Mariposa | |||
Bridgeport | MNO: Mono | |||
Bridgeville | HUM: Humboldt | |||
Brisbane* | SM-: San Mateo | All sites | SPI sites | TD |
Broderick (West Sacramento*) | YOL: Yolo | All sites | SPI sites | TD |
Brookdale | SCR: Santa Cruz | All sites | SPI sites | TD |
Brookhurst Center | ORA: Orange | All sites | SPI sites | MK |
Brooks | YOL: Yolo | All sites | SPI sites | TD |
Browns Valley | YUB: Yuba | |||
Brownsville | YUB: Yuba | |||
Bryn Mawr | SBD: San Bernardino | All sites | SPI sites | BT |
Bryte (West Sacramento*) | YOL: Yolo | All sites | SPI sites | TD |
Buellton* | SB-: Santa Barbara | All sites | SPI sites | BT |
Buena Park* | ORA: Orange | All sites | SPI sites | MK |
Burbank* | LA-: Los Angeles | All sites | SPI sites | GD |
Burlingame* | SM-: San Mateo | All sites | SPI sites | TD |
Burney | SHA: Shasta | |||
Burnt Ranch | TRI: Trinity | |||
Burrel | FRE: Fresno | |||
Burson | CAL: Calaveras | |||
Butte City | GLE: Glenn | |||
Butte Meadows | BUT: Butte | All sites | SPI sites | TD |
Buttonwillow | KER: Kern | All sites | SPI sites | BT |
Byron | CC-: Contra Costa | All sites | SPI sites | TD |
Cabazon | RIV: Riverside | All sites | SPI sites | BT |
Cabrillo | LA-: Los Angeles | All sites | SPI sites | GD |
Cadiz | SBD: San Bernardino | All sites | SPI sites | BT |
Calabasas Highlands | LA-: Los Angeles | All sites | SPI sites | GD |
Calabasas Park | LA-: Los Angeles | All sites | SPI sites | GD |
Calabasas* | LA-: Los Angeles | All sites | SPI sites | GD |
Calexico* | IMP: Imperial | |||
Caliente | KER: Kern | All sites | SPI sites | BT |
California City* | KER: Kern | All sites | SPI sites | BT |
California Hot Springs | TUL: Tulare | All sites | SPI sites | TD |
California Valley | SLO: San Luis Obispo | All sites | SPI sites | |
Calimesa* | RIV: Riverside | All sites | SPI sites | BT |
Calipatria* | IMP: Imperial | |||
Calistoga* | NAP: Napa | All sites | SPI sites | TD |
Callahan | SIS: Siskiyou | |||
Calpella | MEN: Mendocino | All sites | SPI sites | TD |
Calpine | SIE: Sierra | |||
Calwa | FRE: Fresno | |||
Camarillo* | VEN: Ventura | All sites | SPI sites | BT |
Cambria | SLO: San Luis Obispo | All sites | SPI sites | BT |
Cambrian Park | SCL: Santa Clara | All sites | SPI sites | TD |
Cameron Park | ED-: El Dorado | All sites | SPI sites | TD |
Camino | ED-: El Dorado | All sites | SPI sites | TD |
Camp Beale | YUB: Yuba | |||
Camp Connell | CAL: Calaveras | |||
Camp Curry | MPA: Mariposa | |||
Camp Kaweah | TUL: Tulare | All sites | SPI sites | TD |
Camp Meeker | SON: Sonoma | All sites | SPI sites | TD |
Camp Nelson | TUL: Tulare | All sites | SPI sites | TD |
Camp Pendleton | SD-: San Diego | All sites | SPI sites | TD |
Camp Roberts | MON: Monterey | All sites | SPI sites | TD |
Campbell* | SCL: Santa Clara | All sites | SPI sites | TD |
Campo | SD-: San Diego | All sites | SPI sites | TD |
Campo Seco | CAL: Calaveras | |||
Camptonville | YUB: Yuba | |||
Canby | MOD: Modoc | |||
Canoga Annex | LA-: Los Angeles | All sites | SPI sites | GD |
Canoga Park (Los Angeles*) | LA-: Los Angeles | All sites | SPI sites | GD |
Cantil | KER: Kern | All sites | SPI sites | BT |
Cantua Creek | FRE: Fresno | |||
Canyon | CC-: Contra Costa | All sites | SPI sites | TD |
Canyon Country (Santa Clarita*) | LA-: Los Angeles | All sites | SPI sites | GD |
Canyon Lake* | RIV: Riverside | All sites | SPI sites | BT |
Canyondam | PLU: Plumas | |||
Capay | YOL: Yolo | All sites | SPI sites | TD |
Capistrano Beach (Dana Point*) | ORA: Orange | All sites | SPI sites | MK |
Capitola* | SCR: Santa Cruz | All sites | SPI sites | TD |
Cardiff By The Sea (Encinitas*) | SD-: San Diego | All sites | SPI sites | TD |
Cardwell | FRE: Fresno | |||
Carlotta | HUM: Humboldt | |||
Carlsbad* | SD-: San Diego | All sites | SPI sites | TD |
Carmel Rancho | MON: Monterey | All sites | SPI sites | TD |
Carmel Valley | MON: Monterey | All sites | SPI sites | TD |
Carmel* | MON: Monterey | All sites | SPI sites | TD |
Carmichael | SAC: Sacramento | All sites | SPI sites | TD |
Carnelian Bay | PLA: Placer | All sites | SPI sites | TD |
Carpinteria* | SB-: Santa Barbara | All sites | SPI sites | |
Carson* | LA-: Los Angeles | All sites | SPI sites | GD |
Cartago | INY: Inyo | All sites | SPI sites | |
Caruthers | FRE: Fresno | |||
Casitas Springs | VEN: Ventura | All sites | SPI sites | BT |
Casmalia | SB-: Santa Barbara | All sites | SPI sites | BT |
Caspar | MEN: Mendocino | All sites | SPI sites | TD |
Cassel | SHA: Shasta | |||
Castaic | LA-: Los Angeles | All sites | SPI sites | GD |
Castella | SHA: Shasta | |||
Castle A.F.B. | MER: Merced | |||
Castro Valley | ALA: Alameda | All sites | SPI sites | TD |
Castroville | MON: Monterey | All sites | SPI sites | TD |
Cathedral City* | RIV: Riverside | All sites | SPI sites | BT |
Catheys Valley | MPA: Mariposa | |||
Cayucos | SLO: San Luis Obispo | All sites | SPI sites | |
Cazadero | SON: Sonoma | All sites | SPI sites | TD |
Cecilville | SIS: Siskiyou | |||
Cedar | LA-: Los Angeles | All sites | SPI sites | GD |
Cedar Crest | FRE: Fresno | |||
Cedar Glen | SBD: San Bernardino | All sites | SPI sites | BT |
Cedar Ridge | NEV: Nevada | All sites | SPI sites | TD |
Cedarpines Park | SBD: San Bernardino | All sites | SPI sites | BT |
Cedarville | MOD: Modoc | |||
Central Valley | SHA: Shasta | |||
Century City | LA-: Los Angeles | All sites | SPI sites | GD |
Ceres* | STA: Stanislaus | |||
Cerritos* | LA-: Los Angeles | All sites | SPI sites | GD |
Challenge | YUB: Yuba | |||
Chambers Lodge | PLA: Placer | All sites | SPI sites | TD |
Charter Oak | LA-: Los Angeles | All sites | SPI sites | GD |
Chatsworth (Los Angeles*) | Los Angeles | All sites | SPI sites | GD |
Cherry Valley | RIV: Riverside | All sites | SPI sites | BT |
Chester | PLU: Plumas | |||
Chicago Park | NEV: Nevada | All sites | SPI sites | TD |
Chico* | BUT: Butte | All sites | SPI sites | TD |
Chilcoot | PLU: Plumas | |||
China Lake NWC (Ridgecrest*) | KER: Kern | All sites | SPI sites | BT |
Chinese Camp | TUO: Tuolumne | |||
Chino Hills* | SBD: San Bernardino | All sites | SPI sites | BT |
Chino* | SBD: San Bernardino | All sites | SPI sites | BT |
Chiriaco Summit | RIV: Riverside | All sites | SPI sites | BT |
Cholame | SLO: San Luis Obispo | All sites | SPI sites | BT |
Chowchilla* | MAD: Madera | All sites | SPI sites | TD |
Chualar | MON: Monterey | All sites | SPI sites | TD |
Chula Vista* | SD-: San Diego | All sites | SPI sites | TD |
Cima | SBD: San Bernardino | All sites | SPI sites | BT |
Citrus Heights* | SAC: Sacramento | All sites | SPI sites | TD |
City of Commerce* | LA-: Los Angeles | All sites | SPI sites | GD |
City of Industry* | LA-: Los Angeles | All sites | SPI sites | GD |
City Terrace | LA-: Los Angeles | All sites | SPI sites | GD |
Claremont* | LA-: Los Angeles | All sites | SPI sites | GD |
Clarksburg | YOL: Yolo | All sites | SPI sites | TD |
Clayton* | CC-: Contra Costa | All sites | SPI sites | TD |
Clear Creek | SIS: Siskiyou | |||
Clearlake Highlands | LAK: Lake | |||
Clearlake Oaks | LAK: Lake | |||
Clearlake Park (Clearlake*) | LAK: Lake | |||
Clearlake* | LAK: Lake | |||
Clements | SJ-: San Joaquin | All sites | SPI sites | TD |
Clinter | FRE: Fresno | |||
Clio | PLU: Plumas | |||
Clipper Mills | BUT: Butte | All sites | SPI sites | TD |
Cloverdale* | SON: Sonoma | All sites | SPI sites | TD |
Clovis* | FRE: Fresno | |||
Coachella* | RIV: Riverside | All sites | SPI sites | BT |
Coalinga* | FRE: Fresno | |||
Coarsegold | MAD: Madera | All sites | SPI sites | TD |
Cobb | LAK: Lake | |||
Cohasset | BUT: Butte | All sites | SPI sites | TD |
Cole | LA-: Los Angeles | All sites | SPI sites | GD |
Coleville | MNO: Mono | |||
Colfax* | PLA: Placer | All sites | SPI sites | TD |
College City | COL: Colusa | |||
College Grove Center | SD-: San Diego | All sites | SPI sites | TD |
Colma* | SM-: San Mateo | All sites | SPI sites | TD |
Coloma | ED-: El Dorado | All sites | SPI sites | TD |
Colorado | MPA: Mariposa | |||
Colton* | SBD: San Bernardino | All sites | SPI sites | BT |
Columbia | TUO: Tuolumne | |||
Colusa* | COL: Colusa | |||
Commerce* | LA-: Los Angeles | All sites | SPI sites | GD |
Comptche | MEN: Mendocino | All sites | SPI sites | TD |
Compton* | LA-: Los Angeles | All sites | SPI sites | GD |
Concord* | CC-: Contra Costa | All sites | SPI sites | TD |
Cool | ED-: El Dorado | All sites | SPI sites | TD |
Copperopolis | CAL: Calaveras | |||
Corcoran* | KIN: Kings | |||
Cornell | LA-: Los Angeles | All sites | SPI sites | GD |
Corning* | TEH: Tehama | |||
Corona Del Mar (Newport Beach*) | ORA: Orange | All sites | SPI sites | MK |
Corona* | RIV: Riverside | All sites | SPI sites | BT |
Coronado* | SD-: San Diego | All sites | SPI sites | TD |
Corralitos (Watsonville*) | SCR: Santa Cruz | All sites | SPI sites | TD |
Corte Madera* | MRN: Marin | All sites | SPI sites | TD |
Coso Junction | INY: Inyo | All sites | SPI sites | BT |
Costa Mesa* | ORA: Orange | All sites | SPI sites | MK |
Cotati* | SON: Sonoma | All sites | SPI sites | TD |
Cottonwood | SHA: Shasta | |||
Coulterville | MPA: Mariposa | |||
Courtland | SAC: Sacramento | All sites | SPI sites | TD |
Covelo | MEN: Mendocino | All sites | SPI sites | TD |
Covina* | LA-: Los Angeles | All sites | SPI sites | GD |
Cowen Heights | ORA: Orange | All sites | SPI sites | MK |
Coyote | SCL: Santa Clara | All sites | SPI sites | TD |
Crannell | HUM: Humboldt | |||
Crenshaw | LA-: Los Angeles | All sites | SPI sites | GD |
Crescent City* | DN-: Del Norte | |||
Crescent Mills | PLU: Plumas | |||
Cressey | MER: Merced | |||
Crest Park | ALA: Alameda | All sites | SPI sites | TD |
Cresta Blanca | ALA: Alameda | All sites | SPI sites | TD |
Crestline | SBD: San Bernardino | All sites | SPI sites | BT |
Creston | SLO: San Luis Obispo | All sites | SPI sites | |
Crockett | CC-: Contra Costa | All sites | SPI sites | TD |
Cromberg | PLU: Plumas | |||
Cross Roads | SBD: San Bernardino | All sites | SPI sites | BT |
Crowley Lake (Mammoth Lake*) | INY: Inyo | All sites | SPI sites | BT |
Crows Landing | STA: Stanislaus | |||
Cucamonga (Rancho Cucamonga*) | SBD: San Bernardino | All sites | SPI sites | BT |
Cudahy* | LA-: Los Angeles | All sites | SPI sites | GD |
Culver City* | LA-: Los Angeles | All sites | SPI sites | GD |
Cummings | MEN: Mendocino | All sites | SPI sites | TD |
Cupertino* | SCL: Santa Clara | All sites | SPI sites | TD |
Curry Village | MPA: Mariposa | |||
Cutler | TUL: Tulare | All sites | SPI sites | TD |
Cutten | HUM: Humboldt | |||
Cuyama | SB-: Santa Barbara | All sites | SPI sites | BT |
Cypress* | ORA: Orange | All sites | SPI sites | MK |
Daggett | SBD: San Bernardino | All sites | SPI sites | BT |
Dairy Farm | SOL: Solano | All sites | SPI sites | TD |
Daly City* | SM-: San Mateo | All sites | SPI sites | TD |
Dana Point* | ORA: Orange | All sites | SPI sites | MK |
Danville* | CC-: Contra Costa | All sites | SPI sites | TD |
Dardanelle | TUO: Tuolumne | |||
Darwin | INY: Inyo | All sites | SPI sites | BT |
Davenport | SCR: Santa Cruz | All sites | SPI sites | TD |
Davis Creek | MOD: Modoc | |||
Davis* | YOL: Yolo | All sites | SPI sites | TD |
Death Valley | INY: Inyo | All sites | SPI sites | BT |
Death Valley Jct. | INY: Inyo | All sites | SPI sites | BT |
Deer Park | NAP: Napa | All sites | SPI sites | TD |
Del Kern (Bakersfield*) | KER: Kern | All sites | SPI sites | BT |
Del Mar Heights (Morro Bay*) | SLO: San Luis Obispo | All sites | SPI sites | |
Del Mar* | SD-: San Diego | All sites | SPI sites | TD |
Del Monte Park (Monterey*) | MON: Monterey | All sites | SPI sites | TD |
Del Rey | FRE: Fresno | |||
Del Rey Oaks* | MON: Monterey | All sites | SPI sites | TD |
Del Rosa | SBD: San Bernardino | All sites | SPI sites | BT |
Del Sur | LA-: Los Angeles | All sites | SPI sites | GD |
Delano* | KER: Kern | All sites | SPI sites | BT |
Deleven | COL: Colusa | |||
Delhi | MER: Merced | |||
Denair | STA: Stanislaus | |||
Denny | TRI: Trinity | |||
Descanso | SD-: San Diego | All sites | SPI sites | TD |
Desert Center | RIV: Riverside | All sites | SPI sites | BT |
Desert Hot Springs* | RIV: Riverside | All sites | SPI sites | BT |
Diablo | CC-: Contra Costa | All sites | SPI sites | TD |
Diamon Springs | ED-: El Dorado | All sites | SPI sites | TD |
Diamond Bar* | LA-: Los Angeles | All sites | SPI sites | GD |
DiGiorgio | KER: Kern | All sites | SPI sites | BT |
Dillon Beach | MRN: Marin | All sites | SPI sites | TD |
Dinkey Creek | FRE: Fresno | |||
Dinuba* | TUL: Tulare | All sites | SPI sites | TD |
Dixon* | SOL: Solano | All sites | SPI sites | TD |
Dobbins | YUB: Yuba | |||
Dollar Ranch | CC-: Contra Costa | All sites | SPI sites | TD |
Dorris* | SIS: Siskiyou | |||
Dos Palos* | MER: Merced | |||
Dos Rios | MEN: Mendocino | All sites | SPI sites | TD |
Douglas City | TRI: Trinity | |||
Douglas Flat | CAL: Calaveras | |||
Downey* | LA-: Los Angeles | All sites | SPI sites | GD |
Downieville | SIE: Sierra | |||
Doyle | LAS: Lassen | |||
Drytown | AMA: Amador | |||
Duarte* | LA-: Los Angeles | All sites | SPI sites | GD |
Dublin* | ALA: Alameda | All sites | SPI sites | TD |
Ducor | TUL: Tulare | All sites | SPI sites | TD |
Dulzura | SD-: San Diego | All sites | SPI sites | TD |
Duncans Mills | SON: Sonoma | All sites | SPI sites | TD |
Dunlap | FRE: Fresno | |||
Dunnigan | YOL: Yolo | All sites | SPI sites | TD |
Dunsmuir* | Siskyou | |||
Durham | BUT: Butte | All sites | SPI sites | TD |
Dutch Flat | PLA: Placer | All sites | SPI sites | TD |
Eagle Mountain | RIV: Riverside | All sites | SPI sites | BT |
Eagle Rock (Los Angeles*) | LA-: Los Angeles | All sites | SPI sites | GD |
Eagleville | MOD: Modoc | |||
Earlimart | TUL: Tulare | All sites | SPI sites | TD |
Earp | SBD: San Bernardino | All sites | SPI sites | BT |
East Highlands (Highland*) | SBD: San Bernardino | All sites | SPI sites | BT |
East Irvine (Irvine*) | ORA: Orange | All sites | SPI sites | MK |
East Los Angeles | LA-: Los Angeles | All sites | SPI sites | GD |
East Lynwood (Lynwood*) | LA-: Los Angeles | All sites | SPI sites | GD |
East Nicolaus | SUT: Sutter | All sites | SPI sites | TD |
East Nicolaus | SUT: Sutter | All sites | SPI sites | TD |
East Palo Alto* | SM-: San Mateo | All sites | SPI sites | TD |
East Porterville (Porterville*) | TUL: Tulare | All sites | SPI sites | TD |
East San Pedro (Los Angeles*) | LA-: Los Angeles | All sites | SPI sites | GD |
Eastgate | LA-: Los Angeles | All sites | SPI sites | GD |
Easton | FRE: Fresno | |||
Eastside | SBD: San Bernardino | All sites | SPI sites | BT |
Echo Lake | ED-: El Dorado | All sites | SPI sites | TD |
Echo Park (Los Angeles*) | Los Angeles | All sites | SPI sites | GD |
Edgemont (Moreno Valley*) | RIV: Riverside | All sites | SPI sites | BT |
Edgewood | SIS: Siskiyou | |||
Edison | KER: Kern | All sites | SPI sites | BT |
Edwards | KER: Kern | All sites | SPI sites | BT |
Edwards A.F.B. | KER: Kern | All sites | SPI sites | BT |
El Cajon* | SD-: San Diego | All sites | SPI sites | TD |
El Centro* | IMP: Imperial | |||
El Cerrito* | CC-: Contra Costa | All sites | SPI sites | TD |
El Dorado | ED-: El Dorado | All sites | SPI sites | TD |
El Dorado Hills | ED-: El Dorado | All sites | SPI sites | TD |
El Granada | SM-: San Mateo | All sites | SPI sites | TD |
El Macero | YOL: Yolo | All sites | SPI sites | TD |
El Modena | ORA: Orange | All sites | SPI sites | MK |
El Monte* | LA-: Los Angeles | All sites | SPI sites | GD |
El Nido | MER: Merced | |||
El Portal | MPA: Mariposa | |||
El Segundo* | LA-: Los Angeles | All sites | SPI sites | GD |
El Sobrante | CC-: Contra Costa | All sites | SPI sites | TD |
El Toro (Lake Forest*) | ORA: Orange | All sites | SPI sites | MK |
El Toro M.C.A.S. | ORA: Orange | All sites | SPI sites | MK |
El Verano | SON: Sonoma | All sites | SPI sites | TD |
El Viejo | STA: Stanislaus | |||
Eldridge | SON: Sonoma | All sites | SPI sites | TD |
Elizabeth Lake | LA-: Los Angeles | All sites | SPI sites | GD |
Elk | MEN: Mendocino | All sites | SPI sites | TD |
Elk Creek | GLE: Glenn | |||
Elk Grove* | SAC: Sacramento | All sites | SPI sites | TD |
Elmira | SOL: Solano | All sites | SPI sites | TD |
Elmwood | ALA: Alameda | All sites | SPI sites | TD |
Elverta | SAC: Sacramento | All sites | SPI sites | TD |
Emeryville* | ALA: Alameda | All sites | SPI sites | TD |
Emigrant Gap | PLA: Placer | All sites | SPI sites | TD |
Empire | STA: Stanislaus | |||
Encinitas* | SD-: San Diego | All sites | SPI sites | TD |
Encino (Los Angeles*) | LA-: Los Angeles | All sites | SPI sites | GD |
Enterprise | SHA: Shasta | |||
